
Product
Product Description
| Stereomicroscope System SZX7 Specifications | ||||||
| Optical System | Galilean Optical System | |||||
| Total Magnification | 4.0x-336x*1 | |||||
| Zoom Body | Zoom Ratio | 7 (0.8x-5.6x) | ||||
| AS | Option | |||||
| Observation Tube | Binocular/Trinocular/Tilting Trinocular Observation Tube | |||||
| Extendable Eyepoint Adjuster | SZX2-EEPA | |||||
| Focus | Stand | |||||
| Objective Lens | Magnification | Type | N.A. | W.D. (mm) | Total Magnification *2 *3 | Field Diameter of View (mm)*2 *3 |
| 0.5x | Plan Achromat | 0.05 | 171 | 4x-28x | Ø55-Ø7.9 | |
| 0.75x | Plan Achromat | 0.075 | 116 | 6x-42x | Ø36.7-Ø5.2 | |
| 1x | Plan Apochromat | 0.1 | 81 | 8x-56x | Ø27.5-Ø3.9 | |
| Achromat | 0.1 | 90 | 8x-56x | Ø27.5-Ø3.9 | ||
| 1.25x | Plan Apochromat | 0.125 | 60 | 10x-70x | Ø22-Ø3.1 | |
| Achromat | 0.125 | 68 | 10x-70x | Ø22-Ø3.1 | ||
| 1.5x | Plan Achromat | 0.15 | 45.5 | 12x-84x | Ø18.3-Ø2.6 | |
| 2x | Plan Achromat | 0.2 | 33.5 | 16x-112x | Ø13.8-Ø2.0 | |
| Dimensions (W x D x H) | 194 mm x 253 mm x 403 mm | |||||
| Weight | 4.5 kg (in Standard Configularion) | |||||
| Remark | *1 total magnification range possible by combining an objective lens and eyepiece *2 in the case of using eyepiece 10x *3 SZX2-LTTR: intermediate magnification is 1.25X |
|||||


