
Magnetic Stirrers C-MAG MS 7 IKAMAG
Magnetic Stirrers C-MAG MS 7 IKAMAG
New magnetic stirrer without heating. With ceramic set-up plate which offers excellent chemical resistance.
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 5 l |
| Stirring quantity max. (H2O) | 10 l |
| Motor rating input | 15 W |
| Motor rating output | 1.5 W |
| Speed display | scale |
| Speed range | 100 – 1500 rpm |
| Stirring bar length max. | 80 mm |
| Speed control | scale 0 – 6 |
| Set-up plate material | ceramic |
| Set-up plate dimensions | 180 x 180 mm |
| Dimensions (W x H x D) | 220 x 105 x 330 mm |
| Weight | 5 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative moisture | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage | 230 / 120 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 30 W |

Magnetic-Stirirers-A-MAG-MS4-IKAMAG
Magnetic Stirrers C-MAG MS 4 IKAMAG
New magnetic stirrer without heating. With ceramic set-up plate which offers excellent chemical resistance.
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 5 l |
| Stirring quantity max. (H2O) | 5 l |
| Motor rating input | 15 W |
| Motor rating output | 1.5 W |
| Speed display | scale |
| Speed range | 100 – 1500 rpm |
| Speed control | scale 0 – 6 |
| Set-up plate material | ceramic |
| Set-up plate dimensions | 100 x 100 mm |
| Dimensions (W x H x D) | 150 x 105 x 260 mm |
| Weight | 3 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative moisture | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage | 230 / 120 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 30 W |

Magnetic-Stirrers-C-MAG-HS-4-IKAMAG
New magnetic stirrer with heating and ceramic heating plate which offers excellent chemical resistance.
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 5 l |
| Stirring quantity max. (H2O) | 5 l |
| Motor rating input | 15 W |
| Motor rating output | 1.5 W |
| Speed display | scale |
| Speed range | 100 – 1500 rpm |
| Heat output | 250 W |
| Heating rate (1 l H2O in H15) | 2.5 K/min |
| Heating temperature range | 50 – 500 °C |
| Heat control | LED |
| Heat control accuracy | 10 ±K |
| Speed control | scale 0 – 6 |
| Fixed safety circuit | 550 °C |
| Set-up plate material | ceramic |
| Set-up plate dimensions | 100 x 100 mm |
| Dimensions (W x H x D) | 150 x 105 x 260 mm |
| Weight | 3 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative moisture | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage | 230 / 120 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 270 W |