Shakers-IKA-KS-4000-ic-Control
New innovative incubator shaker design with built-in cooler allowing unattended operation in a temperature-controlled environment.
Type of movement | orbital |
Shaker diameter | 20 mm |
Permissible shaking weight (incl. attachment) | 20 kg |
Motor rating input | 82 W |
Motor rating output | 24 W |
Permissible ON time | 100 % |
Speed min (adjustable) | 10 rpm |
Speed range | 10 – 500 rpm |
Speed display | LED |
Timer | yes |
Timer display | 7 segment LED |
Time setting range | 1 – 59940 min |
Operating mode | timer and continuous operation |
Touch function | no |
Shaking table lock | no |
Working with microtiter plates | no |
Heating temperature range | room temp. +5° – 80 °C |
Heat output | 1000 W |
Temperature display | yes |
Temp. stability (0,2l H2O; RT 25°C, T=37°C) | 0.1 ±K |
Temperature range (inlet T>3°C) | room temp. – 10° – 80° °C |
Dimensions (W x H x D) | 580 x 525 x 750 mm |
Weight | 55 kg |
Permissible ambient temperature | 15 – 32 °C |
Permissible relative moisture | 80 % |
Protection class according to DIN EN 60529 | IP 30 |
RS 232 interface | yes |
Voltage | 230 / 115 / 100 V |
Frequency | 50/60 Hz |
Power input | 1120 W |
Magnetic Stirrers C-MAG MS 7 IKAMAG
Magnetic Stirrers C-MAG MS 7 IKAMAG
New magnetic stirrer without heating. With ceramic set-up plate which offers excellent chemical resistance.
Number of stirring positions | 1 |
Stirring quantity max. per stirring position (H2O) | 5 l |
Stirring quantity max. (H2O) | 10 l |
Motor rating input | 15 W |
Motor rating output | 1.5 W |
Speed display | scale |
Speed range | 100 – 1500 rpm |
Stirring bar length max. | 80 mm |
Speed control | scale 0 – 6 |
Set-up plate material | ceramic |
Set-up plate dimensions | 180 x 180 mm |
Dimensions (W x H x D) | 220 x 105 x 330 mm |
Weight | 5 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative moisture | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
Voltage | 230 / 120 / 100 V |
Frequency | 50/60 Hz |
Power input | 30 W |
Magnetic-Stirrers-C-MAG-HS-4-IKAMAG
New magnetic stirrer with heating and ceramic heating plate which offers excellent chemical resistance.
Number of stirring positions | 1 |
Stirring quantity max. per stirring position (H2O) | 5 l |
Stirring quantity max. (H2O) | 5 l |
Motor rating input | 15 W |
Motor rating output | 1.5 W |
Speed display | scale |
Speed range | 100 – 1500 rpm |
Heat output | 250 W |
Heating rate (1 l H2O in H15) | 2.5 K/min |
Heating temperature range | 50 – 500 °C |
Heat control | LED |
Heat control accuracy | 10 ±K |
Speed control | scale 0 – 6 |
Fixed safety circuit | 550 °C |
Set-up plate material | ceramic |
Set-up plate dimensions | 100 x 100 mm |
Dimensions (W x H x D) | 150 x 105 x 260 mm |
Weight | 3 kg |
Permissible ambient temperature | 5 – 40 °C |
Permissible relative moisture | 80 % |
Protection class according to DIN EN 60529 | IP 21 |
Voltage | 230 / 120 / 100 V |
Frequency | 50/60 Hz |
Power input | 270 W |
One piece clamps hold your labware at fixed 90° angle for precise alignment of burets, thermometers, and reflux condensers. Clamps are constructed of nickel-plated zinc and come standard with both slip-on vinyl and fiberglass grip sleeves.
Specification :
SPESIFIKASI :
VOLTAGE : 220 Volt/ 50 Hz
INPUT : 300VA / 2.0 A
MOTOR FAN : continuous, carbonless AC, speed control 2 level
SALURAN UDARA : conector 5” ke 4”
TERMINAL : output 220 V
SALURAN GAS : kran buka dan tutup
SUMBER SINAR : TL 2 x10 watt
SALURAN AIR : menggunakan kran 0
, 5 dim dilengkapi dengan wastafel / bak air stainless dilengkapi dgn saluran pembuangan.
PINTU : naik dan turun dengan pengunci sistem sliding balance.
MEJA KERJA : terbuat dari stainless 8% ( 304)
BODY LUAR : galvanized kombinasi
BODY DALAM : dilapisi chemical resistant resin ditutup plat stainless steel 304
DIMENSI LUAR : pxlxt 81x75x201 cm
DIMENSI DALAM : pxlxt 71×61, 5×70 cm
The micropipette is conformity certified to DIN 12600, is CE-IVD-compliant and is completely autoclavable at 121°C (2 bar), acc. DIN EN 285.
ArtNo.: | Volume µl |
A* ≤±% |
A* ≤±µl |
CV* ≤% |
CV* ≤µl |
Tip type µl |
PU pc. |
|||||
1641000 | 0,5-10 | 1 | 0,1 | 0,5 | 0,05 | 20 | 1 | |||||
1641002 | 2-20 | 0,8 | 0,16 | 0,4 | 0,08 | 200 | 1 | |||||
1641004 | 10-100 | 0,6 | 0,6 | 0,2 | 0,2 | 200 | 1 | |||||
1641006 | 20-200 | 0,6 | 1,2 | 0,2 | 0,4 | 200 | 1 | |||||
1641008 | 100-1000 | 0,6 | 6 | 0,2 | 2 | 1000 | 1 | |||||
1641010 | 500-5000 | 0,6 | 30 | 0,2 | 10 | 5000 | 1 | |||||
1641012 | 1000-10000 | 0,6 | 60 | 0,2 | 20 | 10000 | 1 |
Hanna EC 215 Mutti Range
This instrument utilizes a four ring potentiometric probe with platinum sensor that offers greater versatility over typical amperometric designs. A potentiometric probe works on the principal of induction which eliminates the effects of polarization (a common problem of amperometric systems). Two outer rings apply
The Hanna EC215 is a multi-range bench top conductivity meter with four measurement ranges to ensure the highest resolution and accuracy to meet your measuring requirements.
Calibration is performed manually using 1-point simply by adjusting a knob on the front of the meter. With a user selectable temperature coefficient and a temperature sensor incorporated in the probe, temperature compensation of the reading is automatic.
Included with this meter is the fast responding HI 76303 probe. This probe is equipped with a 4-ring platinum sensor, built-in internal temperature sensor and a 1 m long cable, which can be used for measuring highly acidic or alkaline samples.
The EC215 is supplied complete with HI 76303 probe with internal temperature sensor and 1m long cable, 12 Vdc adapter and instructions.
Conductivity meters, CyberScan CON 400 / 03K Portable and watertight. Individually adjustable with selectable temperature correction value and ambient temperature. A further development of the traditional portable meter. Completely water and dust proof in accordance with IP 67.
Product Features
:: | Waterproof and dustproof to IP67 |
:: | Deliver lab-accurate results stamped with time and date for GLP-compliant research |
:: | Conveniently auto-ranging with up to 5-point push button calibration |
:: | Selectable cell constant |
:: | GLP-compliant |
:: | Selectable automatic/manual temperature compensation |
:: | Hold function freezes readings for easy reference |
:: | Auto-off conserves energy and lengthens battery life-span |
:: | Non-volatile memory holds up to 50 data sets even when you run out of batteries |
:: | Ergonomic design for that perfect palm fit. Rubber grips at either side of the meter for firmer grip |
:: | Conductivity electrode with built-in ATC and minimal bubble entrapment design |
:: | Available in complete kit version |
Range | 0.0 to 199.9 µS/cm; 0 to 1999 µS/cm; 0.00 to 19.99 mS/cm; 0.0 to 199.9 mS/cm |
|
Resolution | 0.1 µS/cm; 1 µS/cm; 0.01 mS/cm; 0.1 mS/cm |
|
Accuracy @ 20°C | ±1% F.S. (excluding probe error) | |
Calibration | manual, one point | |
Temperature Compensation |
automatic, 0 to 50°C (32 to 122°F) with ß adjustable from 0 to 2.5%/°C | |
Probe | HI 76302W four ring conductivity probe with internal temperature sensor, DIN connector and 1 m (3.3’) cable (included) | |
Battery Type / Life | 9V / approximately 100 hours of continuous use | |
Environment | 0 to 50°C (32 to 122°F); RH max 100% | |
Dimensions | 145 x 80 x 36 mm (5.7 x 3.1 x 1.4’’) | |
Weight | 230 g (8.1 oz.) |
Characteristics Description
1.Compact construction, light weight, low noise.
2.The mounting of the gas ballast valve allow the pump to pump certain amount of water vapor.
3.Easy to restart because of the mounting of a oil anti-suckback device.
4.The pumps are improved one(the third era pump) .
5.Small caliber 2XZ-2 Vacuum pump, especially fix Vacuum darkness boxes.
6.2XZ-C is Mandatory inter oil vaccum pump.
Technical Datas
Parameters/Models |
2XZ-0.5 |
|
Pump speed(L/s) |
0.5 |
|
Ultimate pressure(Pa) |
6×10ˉ² |
|
Rotary speed(r/min) |
1400 |
|
Motor power(Kw) |
0.18 |
|
Working voltage(v) |
220 |
|
Inlet Diam(mm) |
I.D. |
16/8 |
O.D. |
21/11 |
|
Dimensions(mm) |
Length |
447 |
Width |
168 |
|
Height |
260 |
|
Weight(kg) |
15 |