
Bio Safety Cabinet Class II Thermo Scientific
| Specifications | |
|---|---|
| Type | B2 |
| Filter Efficiency | 99.99% at 0.3µm |
| Filter Type | HEPA |
| Sash Opening | 8 in.; 21.75 in. max. (20.3cm; 55.2cm max.) |
| Outlets | 2 duplex |
| Access Port(s) | 2 on each side |
| Warranty | 3 years, parts and labor |
| Cat. No. | Interior D x W x H | Worksurface Area | Exhaust Volume | Noise Level | Power Consumption | Volts | Net (Shipping) Weight |
|---|---|---|---|---|---|---|---|
| 1310 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 115V | 247kg (293kg) |
| 1311 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 115V | 247kg (293kg) |
| 1315 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 230V | 247kg (293kg) |
| 1316 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 230V | 247kg (293kg) |
| 1317 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 230V | 247kg (293kg) |
| 1318 | 65.8 x 123.2 x 653-742cm | 854 in.2 (0.55m2) | 1130m3/h | 65dBA | 0.28kW | 230V | 247kg (293kg) |
| 1360 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 115V | 327kg (379kg) |
| 1361 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 115V | 327kg (379kg) |
| 1362 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 230V | 327kg (379kg) |
| 1363 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 230V | 327kg (379kg) |
| 1364 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 230V | 327kg (379kg) |
| 1365 | 64.8 x 184.1 x 65.3-74.2cm | 1276 in.2 (0.82m2) | 998cfm (1696m3/h | 66dBA | 0.37kW | 230V | 327kg (379kg) |

Magnetic Stirrers C-MAG MS 7 IKAMAG
Magnetic Stirrers C-MAG MS 7 IKAMAG
New magnetic stirrer without heating. With ceramic set-up plate which offers excellent chemical resistance.
| Number of stirring positions | 1 |
| Stirring quantity max. per stirring position (H2O) | 5 l |
| Stirring quantity max. (H2O) | 10 l |
| Motor rating input | 15 W |
| Motor rating output | 1.5 W |
| Speed display | scale |
| Speed range | 100 – 1500 rpm |
| Stirring bar length max. | 80 mm |
| Speed control | scale 0 – 6 |
| Set-up plate material | ceramic |
| Set-up plate dimensions | 180 x 180 mm |
| Dimensions (W x H x D) | 220 x 105 x 330 mm |
| Weight | 5 kg |
| Permissible ambient temperature | 5 – 40 °C |
| Permissible relative moisture | 80 % |
| Protection class according to DIN EN 60529 | IP 21 |
| Voltage | 230 / 120 / 100 V |
| Frequency | 50/60 Hz |
| Power input | 30 W |