The micropipette is conformity certified to DIN 12600, is CE-IVD-compliant and is completely autoclavable at 121°C (2 bar), acc. DIN EN 285.
ArtNo.: | Volume µl |
A* ≤±% |
A* ≤±µl |
CV* ≤% |
CV* ≤µl |
Tip type µl |
PU pc. |
|||||
1641000 | 0,5-10 | 1 | 0,1 | 0,5 | 0,05 | 20 | 1 | |||||
1641002 | 2-20 | 0,8 | 0,16 | 0,4 | 0,08 | 200 | 1 | |||||
1641004 | 10-100 | 0,6 | 0,6 | 0,2 | 0,2 | 200 | 1 | |||||
1641006 | 20-200 | 0,6 | 1,2 | 0,2 | 0,4 | 200 | 1 | |||||
1641008 | 100-1000 | 0,6 | 6 | 0,2 | 2 | 1000 | 1 | |||||
1641010 | 500-5000 | 0,6 | 30 | 0,2 | 10 | 5000 | 1 | |||||
1641012 | 1000-10000 | 0,6 | 60 | 0,2 | 20 | 10000 | 1 |
- Desain Ergonomis
- 6 Akses kontrol
- Top table sesuai permintaan :
- Dinding dalam tahan Api dan Tahan Kimia
- Aliran Udara Optimal
- Sistem Bongkar Pasang
- 90% Komponen Lokal
- Fungsi Maksimal
- Bahan Kualitas Terpilih
- Pilihan Ukuran dan Warna