Conductivty Meter-HC30102
The Professional Conductivity Meter HC3010 is a highly sophisticated conductivity meter with the ability to automatically display and convert readings into different units of µSiemen (µS), mSiemen (mS), TDS in ppm and Salinity in ppt. The meter is versatile and able to preset at different conversion factors. Users can select to display in Conductivity or TDS. Its 99 data memory coupled with a real time clock is able to record readings with date and time. For QC control, data can be analyzed to display maximum and minimum readings over all saved data. It is most suitable for on-site field testing. The meter comes complete in a hard carrying case with a set of calibration fluids for on the spot calibration.
Features
Model: | HC3010 Professional Conductivity meter | |||||
Auto Range: | 0 – 19.9µS | – 199.9µS | -1999 µS | – 19.99mS | – 199.9 mS | 0 – 50°C |
0 – 19.99ppm | – 199.9ppm | -1999ppm | – 19.99ppt | – 199.9ppt | 0 – 80°C | |
Resolution: | 0.1 µS | 0.1 µS | 1 µS | 0.01 mS | 0.1 mS | 0.1°C |
0.01 ppm | 0.1 ppm | 1 ppm | 0.01 ppt | 0.1 ppt | ||
Accuracy : | ± 1% F.S. + 1digit | ±0.6°C/± 1°C | ||||
Calibration: | 5 point over full range, 1 point over salinity range in NaCl | |||||
TDS factor: | Adjustable 0.4 to 1.00 | |||||
Cell constant: | Selectable 0.1, 1.0, 10.0 | |||||
ATC | Automatic 0 – 80°C | |||||
Battery type: | 4 x 1.5V AAA size battery or DC9V adaptor (optional item) | |||||
Size: | 195 x 40 x 36mm | |||||
Weight: | 150gm |
Condition